Track Record
10 communities. 125 homes. $126.75M delivered.
Every project below was delivered by the same team now leading Proper House Development — from entitlement through closeout, across Los Angeles, Orange County and the Inland Empire.
| Project | Size | Location | Avg. Sq. Ft. | Revenue | Closeout |
|---|---|---|---|---|---|
| Toluca 15 | 15 Homes | Toluca Lake | 1,750 | $12,305,000 | Sept 2019 |
| Cahuenga 18 | 18 Condos | Hollywood | 1,644 | $14,772,000 | Sept 2019 |
| National 10 | 10 Homes | Culver City | 1,902 | $11,765,000 | Feb 2020 |
| South York | 10 Homes | Eaglerock | 1,752 | $8,260,000 | March 2020 |
| Marathon 12 | 12 Homes | Silverlake | 1,726 | $12,885,000 | July 2020 |
| SJ Eaight | 8 Homes | Silverlake | 2,430 | $12,350,000 | Feb 2021 |
| Toltec 9 | 9 Homes | Highland Park | 1,945 | *$9,205,000 | *June 2026 |
| Poppy | 10 Homes | Echo Park | 2,100 | *$15,575,000 | *Feb 2025 |
| Eaglerock 17 | 17 Homes | Eaglerock | 2,220 | *$21,250,000 | *Oct 2025 |
| Olive Crest 16 | 16 Units | Santa Ana | 780 | Market Rate Apt. | May 2026 |
Project Highlights

Cahuenga 18
Hollywood, CA
2–3Bed
2.5–3.5Bath
1,461–1,734Sq Ft

National 10
Culver City, CA
3Bed
3.5Bath
1,818–2,076Sq Ft

South York
Eaglerock, CA
3Bed
3.5Bath
1,546–1,811Sq Ft

Marathon 12
Silverlake, CA
3Bed
3.5Bath
1,603–1,962Sq Ft

SJ Eaight
Silverlake, CA
3Bed
3.5Bath
2,116–2,821Sq Ft

Poppy
Echo Park, CA
3Bed
3.5Bath
1,983–2,191Sq Ft

Olive Crest 16
Santa Ana, CA
16Units
CM & Owner's RepRole
May 2026Delivered
Active Pipeline — Inland Empire
ProjectLake Elsinore 96
Address32281 Riverside Dr, Lake Elsinore
Units96
StatusVertical Bid Phase
ProjectCottonwood 184
AddressCottonwood Ave, Moreno Valley
Units184
StatusEntitlement